All Prices Inclusive of Applicable Government Taxes
Bed and Breakfast
| ROOM TYPE | SINGLE | DOUBLE | |
|---|---|---|---|
| NON-RESIDENT | STANDARD ROOM | 5250 (USD.66) | 8250 (USD.106) |
| RESIDENT | STANDARD ROOM | 4500 (USD.58) | 7250 (USD.92) |
Children's Rates
| AGE | STATUS | RATE | |
|---|---|---|---|
| Below 3 years | Sharing room with adult | Accommodation and meals free | |
| 4 to 12 years | Sharing room with Adult | Accommodation only free | |
| 12 years and below | Own room | 75% of adult rate | |
| Above 12 years | Own room | Full Adult rates |
Meals
| Meal Type | Rate per person | Service Time | |
|---|---|---|---|
| Buffet Breakfast | 800 (USD.10) | 06.30 to 08.30 | |
| Three course lunch | 950 (USD.12) | 12.30 to 14.30 | |
| Three course dinner | 950 (USD.13) | 19.00 to 21.00 | |
| Tea/Coffee with selection of 2 snacks | 360 (USD.5) | 10.00 and 16.00 | |
| Tea/Coffee with selection of 2 snacks | 400 (USD.6) | 10.00 and 16.00 |
Please inquire for alternative menu and meal varieties from our Restaurant Manager.
Day Rooms:- Kshs. 3,650/USD 49 and Kshs.4, 250/USD 57 (Non Resident) from 11pm to 6pm. Subject to availability. Thereafter full rates apply.
Conference Facility Rates
| PLATINUM Kshs. 2,295/PAX |
GOLDEN Kshs. 1,950/PAX |
SILVER Kshs. 1,850/PAX |
BRONZE Kshs. 1,595/PAX |
|
|---|---|---|---|---|
| Use of Hall | ✓ | ✓ | ✓ | ✓ |
| 2 bottles of 0.5l mineral water/day | ✓ | ✓ | ✓ | ✓ |
| Television and VCR | ✓ | ✓ | ✓ | ✓ |
| Overhead projector and screen | ✓ | ✓ | ✓ | ✓ |
| Lunch | ✓ | ✓ | ✓ | X |
| 10am and 3pm tea & a choice of two snacks | ✓ | ✓ | ✓ | X |
| Three course buffet lunch | ✓ | ✓ | ✓ | X |
| Flip board and flip chart | ✓ | ✓ | ✓ | X |
| Marker pens and masking tapes | ✓ | ✓ | ✓ | X |
| Writing pad and pen | ✓ | ✓ | ✓ | X |
| Tea/coffee on arrival | ✓ | ✓ | X | X |
| Candies | ✓ | ✓ | X | X |
| LCD projector and screen | ✓ | X | X | X |
| Public Address System | ✓ | X | X | X |
| One course buffet lunch | X | X | X | ✓ |
| 10 am tea & a Snack/3pm tea & Cookies | X | X | X | ✓ |






